Skip to product information
This lightweight two-piece bikini brings sunlit confidence and effortless movement to beach days and poolside escapes. Made from stretch-rich polyester and spandex, the suit hugs curves while allowing freedom to swim, surf, or lounge. Removable padded cups offer adjustable coverage and shape, and slim elastic straps with tie closures let you fine-tune the fit. The durable printing keeps colors bright so playful or bold patterns stay vivid session after session. Wear it for long summer weekends, warm-weather getaways, or that spontaneous afternoon at the lake — it layers seamlessly under cover-ups or stands on its own when you want to soak up the sun.
Product features
- 85% polyester, 15% spandex for stretch and durability
- Removable padded inner lining for customizable shape
- Lightweight fabric (146 g/m²) for all-day comfort
- Vibrant, long-lasting print colors
- Tie closures and elastic straps for adjustable fit
Care instructions
- Do not dryclean
- Iron, steam or dry: low heat
- Dry flat
- Do not bleach
- Machine wash: warm (max 40C or 105F)
Women's Triangle Bikini Swimsuit — Custom All-Over-Print Beachwear
$26.84
Sale price
$26.84
Regular price
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust Width (half), in | 16.30 | 17.09 | 17.87 | 18.78 | 19.45 | 20.24 | 21.02 | 21.81 |
| Cup Height, in | 6.38 | 6.69 | 7.01 | 7.28 | 7.52 | 7.83 | 8.07 | 8.39 |
| Hip Width (front), in | 8.07 | 9.06 | 9.45 | 10.04 | 10.63 | 11.22 | 11.81 | 12.40 |
| Hip Width (back), in | 11.02 | 12.20 | 12.60 | 12.80 | 13.39 | 13.98 | 14.57 | 15.16 |
| Bottom Height (front), in | 7.48 | 7.87 | 8.86 | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 |
| Bottom Height (back), in | 8.66 | 8.86 | 9.25 | 9.84 | 10.43 | 11.02 | 11.42 | 12.20 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Bust Width (half), in | 16.30 | 17.09 | 17.87 | 18.78 | 19.45 | 20.24 | 21.02 | 21.81 |
| Cup Height, in | 6.38 | 6.69 | 7.01 | 7.28 | 7.52 | 7.83 | 8.07 | 8.39 |
| Hip Width (front), in | 8.07 | 9.06 | 9.45 | 10.04 | 10.63 | 11.22 | 11.81 | 12.40 |
| Hip Width (back), in | 11.02 | 12.20 | 12.60 | 12.80 | 13.39 | 13.98 | 14.57 | 15.16 |
| Bottom Height (front), in | 7.48 | 7.87 | 8.86 | 9.06 | 9.45 | 9.84 | 10.24 | 10.63 |
| Bottom Height (back), in | 8.66 | 8.86 | 9.25 | 9.84 | 10.43 | 11.02 | 11.42 | 12.20 |
Product features
- 85% polyester, 15% spandex for stretch and durability
- Removable padded inner lining for customizable shape
- Lightweight fabric (146 g/m²) for all-day comfort
- Vibrant, long-lasting print colors
- Tie closures and elastic straps for adjustable fit
Care instructions
- Do not dryclean
- Iron, steam or dry: low heat
- Dry flat
- Do not bleach
- Machine wash: warm (max 40C or 105F)